Ideal for small pieces food, which can range from sliced or diced vegetables, fruits,and berries , seafood such as small fish or shrimp, and small dairy products or cooked products.
The IQF tunnel freezer is specifically designed for freezing small, flat products with a granular texture, such as shrimps, fish fillets, meat patties for burgers, etc.
In addition, this IQF tunnel freezer has a unique airflow design. When the product passes through the freezer on the conveyor belt, it uses high-pressure air to blow from both sides of the product.
Specifically, when freezing shrimp, high – pressure air quickly chills them to a suitable frozen state.For fish fillets, uniform airflow ensures quick and even freezing, preventing unevenness.And when processing hamburger patties, the blowing of high-pressure air causes the moisture inside the patties to crystallize quickly, effectively locking in the nutrition and flavor of the patties.
In conclusion,this unique design greatly shortens the retention time required for food freezing, thereby significantly reducing weight loss, and can produce a higher yield, bringing more considerable economic benefits to food processing companies.
1. The IQF tunnel freezer does not result in the formation of large ice crystals, so maintaining the integrity of the cells and the overall quality of the product.
2. The shorter freezing time preserves the freshness and nutritional value of the product while also generating a higher yield with lower energy consumption.
3. The operational costs are significantly lower compared to CO2 and liquid nitrogen freezing methods.
4. The reduced freezing time results in a shorter overall length of the freezing equipment, also requiring less space for installation.
Capacity (KG/H) | Freezing Time (Min) | Cold Load Consumption(Kw) | Install Power (Kw) | Freezing Room Dimension L×W×H (M) | Overall Dimension L×W×H (M) | Circulating Temperature (°C) |
|
---|---|---|---|---|---|---|---|
SSD-300S | 300 | 3-50 | 70 | 15.5 | 13×2.5×1.6 | 17×2.5×2.2 | -36±2 |
SSD-400S | 400 | 3-50 | 110 | 17.5 | 15×2.5×1.6 | 19×2.5×2.2 | -36±2 |
SSD-500S | 500 | 5-60 | 130 | 20.5 | 18×2.5×1.6 | 22×2.5×2.2 | -36±2 |
SSD-600S | 600 | 5-60 | 160 | 22 | 20×2.5×1.6 | 24×2.5×2.2 | -36±2 |
SSD-700S | 700 | 5-60 | 190 | 26 | 22×2.5×1.6 | 26×2.5×2.2 | -36±2 |
Capacity (KG/H) | Freezing Time (Min) | Cold Load Consumption(Kw) | Install Power (Kw) | Freezing Room Dimension L×W×H (M) | Overall Dimension L×W×H (M) | Circulating Temperature (°C) |
|
---|---|---|---|---|---|---|---|
SSD-300K | 300 | 3-60 | 70 | 17 | 8×3.0×1.6 | 10.4×3.0×2.5 | -36±2 |
SSD-500K | 500 | 3-60 | 130 | 18 | 9×3.0×1.6 | 12.4×3.6×2.5 | -36±2 |
SSD-1000K | 1000 | 3-60 | 186 | 22 | 11×3.0×1.6 | 14.9×3.6×2.5 | -36±2 |
SSD-1500K | 1500 | 6-80 | 256 | 25 | 13×3.0×1.6 | 16.9×3.6×2.5 | -36±2 |
SSD-2000K | 2000 | 6-80 | 330 | 28 | 16×3.0×1.6 | 19.9×3.6×2.5 | -36±2 |
SSD-3000K | 3000 | 6-80 | 550 | 35 | 18×3.0×1.6 | 21.9×3.6×2.5 | -36±2 |
Shaoxing Klong Refrigeration And Fan Equipment Co., Ltd. is a professional factory dedicated to the production, sales, and research & development of cold chain equipment and food machinery.
(+86)152 5850 7228
NO.1,LIDE ROAD,SHANGPU INDUSTRY ZONE,SHANGYU SHAOXING,ZHEJANG,CHINA