Ideal for granulated and small-piece food, large-sized frozen food, such as the prepared meals, whole chicken, and whole fish
The plates inside are placed horizontally so that the products in trays or packs can be put on the plates forbetter freezing. The contact plate freezer can be equipped with piston or screw compressor unit, which features low noise, small floor space occupation, high efficiency and easy operation, etc.
| Capacity (Kg/Batch)4H/Batch) | Quantity Of Plates | Size Of Plate(m) | Later Height(mm) | Cold Load Consumption(kw) | Fan Power (Kw) | Diameter of supply liquid and return gas | Overall Size L×W×H(mm) | |
|---|---|---|---|---|---|---|---|---|
| SKD-1 | 1000 | 10 Pieces,9 Layers | 2×1.2 | 160 | 35 | 2.2 | 38,78 | 3650×1800×2140 |
| SKD-1.5 | 1500 | 10 Pieces,9 Layers | 3×1.2 | 160 | 45 | 2.2 | 38,78 | 4650×1800×2140 |
| SKD-2 | 2000 | 10 Pieces,9 Layers | 4×1.2 | 160 | 68 | 3 | 38,78 | 5650×1800×2140 |
| SKD-3 | 3000 | 10 Pieces,9 Layers | 6×1.2 | 160 | 90 | 3 | 38,78 | 7700×1800×2140 |
| SKD-4 | 4000 | 10 Pieces,9 Layers | 6×1.2 | 150 | 130 | 4.5 | 57,108 | 7700×1800×2500 |
